- DCJ single-toggle jaw crushers
- DCD double-toggle jaw crushers
- KDC secondary cone crushers
- KDC tertiary cone crushers
- ODH primary impact crushers
- ODH secondary impact crushers
- ODJ impact crushers for fine crushing
- ODV vertical impact crushers
- KMR hammer crushers
- KDV hammer crushers with rollers
- OKD impact hammer crushers
- DVU roller crushers
- DVZ and DVR roller crushers
- Other applications
KMR hammer crushers
KMR hammer crushers are used for fine and medium crushing of soft and medium-hard non-sticky materials e.g. limestone, gypsum, slate, burnt lime, black coal, lignite and other materials with similar properties. KMR crushers are designed with reversible function. They are used in the energy industry in the preparation of material for fluid boilers, in coking plants, and in the cement industry, where ball mills are installed in grinding lines, desulphurization lines and lines producing plaster mixtures.
Main operating characteristics:
- high operating reliability
- low operating and maintenance cost
- easy servicing and maintenance
- long service life of main crushing elements
- possibility of heating of the crushing space in crushing extremely sticky materials
- hydraulic opening of the housing
- adjustable crushing area
- high degree of comminution
Technical data
KMR hammer crushers(pdf | 443,04 kB)
type | inlet opening size | max. inlet piece | capacity | el. motor |
mm | mm | t/h | kW | |
KMR 0804 | 380x420 | 50 - 75 | 10 - 28 | 37- 55 |
KMR 0808 | 380x820 | 50 - 75 | 20 - 55 | 55 - 90 |
KMR 0812 | 380x1220 | 50 - 75 | 30 - 60 | 75 - 110 |
KMR 1010 | 500x1020 | 50 - 75 | 30 - 70 | 110 - 200 |
KMR 1013 | 500x1320 | 50 - 75 | 40 - 90 | 132 - 250 |
KMR 1212 | 620x1210 | 60 - 90 | 70 - 130 | 160 - 250 |
KMR 1216 | 620x1620 | 60 - 90 | 90 - 175 | 200 - 400 |
KMR 1220 | 620x2020 | 60 - 90 | 120 - 220 | 250 - 500 |
KMR 1616 | 750x1620 | 80 - 150 | 150 - 300 | 315 - 630 |
KMR 1620 | 750x2020 | 80 - 150 | 180 - 380 | 400 - 800 |
KMR 1820 | 800x1800 | 100 - 200 | 170 - 440 | 400 - 800 |
KMR 1824 | 800x2300 | 100 - 200 | 200 - 550 | 630 - 1000 |
KMR 1828 | 800x2800 | 100 - 200 | 330 - 650 | 630 - 1400 |
KMR 2324 | 1000x2400 | 120 - 240 | 430 - 860 | 800 - 1800 |
KMR 2328 | 1000x2800 | 120 - 240 | 500 - 1000 | 1000 - 2200 |
The stated capacities are only informative and depend on properties and composition of the crushed material and way of feeding.