ODH primary impact crushers
Primary impact crushers ODH are used for primary crushing of medium-hard materials, for instance for single-stage crushing of cement materials or for preparation of quarry materials for further stages of crushing. They are also suitable for crushing recycled materials and building waste.
Main operating characteristics:
- high operating reliability
- low operating and maintenance cost
- hydraulic adjustment of crushing plates
- easy access to the crusher and simple and fast exchange of spare parts
- great utilization of crushing elements
- use of highly wear-resistant materials for the main crushing elements
- high degree of comminution
- excellent bi3 shape index
- crusher performance does not change when crushing elements are worn
Technical data
ODH impact crushers(pdf | 615,54 kB)
type | inlet opening size | max. inlet piece | capacity | el. motor | |
mm | m3 | mm | t/h | kW | |
ODH 0907-1 | 605x670 | 0,03 | 500 | 30-70 | 45-75 |
ODH 0910-1 | 605x996 | 0,05 | 500 | 60-120 | 75-132 |
ODH 0913-1 | 605x1324 | 0,06 | 600 | 90-160 | 90-160 |
ODH 1110-1 | 760x996 | 0,1 | 800 | 110-200 | 110-200 |
ODH 1113-1 | 760x1324 | 0,12 | 800 | 120-250 | 132-250 |
ODH 1313-1 | 970x1324 | 0,24 | 900 | 200-300 | 200-315 |
ODH 1316-1 | 970x1655 | 0,3 | 1000 | 250-380 | 200-400 |
ODH 1616-1 | 1250x1655 | 0,75 | 1500 | 300-550 | 400-630 |
ODH 1623-1 | 1250x2310 | 0,9 | 1500 | 450-800 | 500-800 |
ODH 2023-1 | 1570x2310 | 1 | 2000 | 600-1000 | 800-1200 |
ODH 2030-1 | 1570x2966 | 1 | 2000 | 900-1400 | 1000-1600 |
ODH 2530-1 | 2000x2966 | 1,5 | 2500 | 1000-1800 | 1200-2250 |
The stated capacities are only informative and depend on properties and composition of the crushed material and way of feeding.