ODH secondary impact crushers

ODH secondary impact crushers are used for the crushing of medium-hard and hard materials in the second stage of crushing, producing a high proportion of cubic grains without requiring a tertiary stage of crushing. ODH crushers may also be used in the third stage of crushing.

Main operating characteristics:

  • high operating reliability
  • low operating and maintenance cost
  • hydraulic adjustment of crushing plates
  • easy access to the crusher and simple and fast exchange of spare parts
  • great utilization of crushing elements
  • use of highly wear-resistant materials for the main crushing elements
  • high degree of comminution
  • excellent bi3 shape index
  • crusher performance does not change when crushing elements are worn
type inlet opening size max. inlet piece capacity el. motor
  mm mm t/h kW
ODH 0907-2 380x670 200 30-70 45-75
ODH 0910-2 380x996 200 60-120 75-110
ODH 0913-2 380x1324 200 90-160 90-160
ODH 1110-2 550x1000 250 110-200 110-200
ODH 1113-2 550x1324 250 120-250 110-250
ODH 1116-2 550x1655 250 190-280 160-315
ODH 1313-2 705x1324 250 200-300 200-315
ODH 1316-2 705x1655 250 250-380 200-400
ODH 1320-2 705x1980 250 300-480 250-500
ODH 1616-2 850x1655 300 350-550 315-500
ODH 1623-2 850x2310 300 450-700 400-630

 

The stated capacities are only informative and depend on properties and composition of the crushed material and way of feeding.